| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $470,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#906866 | Single Family Property | 5 | 4.50 | |
| 1 | $289,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#915747 | Single Family Property | 4 | 2.50 | |
| 3 | $250,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#942893 | Single Family Property | 4 | 2.50 | |
| 5 | $220,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#951467 | Single Family Property | 3 | 2.50 | |
| 2 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#919249 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 4 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#950779 | Single Family Property | 3 | 2.50 | |
