| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2062135 | Single Family Property | 6 | 5.50 | 7400 | |
| 10 | $725,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2053949 | Single Family Property | 5 | 3.50 | 5100 | |
| 13 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2061423 | Single Family Property | 4 | 4.50 | 3800 | |
| 4 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2033011 | Single Family Property | 5 | 3.50 | 3300 | |
| 1 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2012759 | Single Family Property | 3 | 2.00 | 2000 | |
| 11 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2060808 | Single Family Property | 5 | 4.50 | 4600 | |
| 7 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2045929 | Single Family Property | 3 | 3.00 | 2900 | |
| 5 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2036875 | Single Family Property | 6 | 5.50 | 5200 | |
| 3 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2031860 | Single Family Property | 5 | 3.50 | 4300 | |
| 6 | $340,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2045152 | Single Family Property | 4 | 3.00 | 2900 | |
| 12 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2061238 | Single Family Property | 3 | 2.50 | 2800 | |
| 8 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2046530 | Single Family Property | 4 | 3.00 | 4100 | |
| 0 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2010998 | Condo/Townhome/Coop Property | 2 | 2.50 | 1500 | |
| 15 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2064235 | Single Family Property | 4 | 2.50 | 3000 | |
| 2 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2019940 | Condo/Townhome/Coop Property | 2 | 2.00 | 1300 | |
| 9 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2048122 | Single Family Property | 3 | 2.00 | 1500 | |
